SFSCL
Season | Team | Mat | Inn | NO | R | HS | Avg | 100s | 50s | 4s | 0s | 6s | O | M | R | W | Avg | Econ | 5w | Ct | St | Ro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Division Two A | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring Division One | Diamond | 6 | 5 | 1 | 42 | 14 | 10.5 | 0 | 0 | 4 | 1 | 1 | 25 | 5 | 167 | 5 | 33.4 | 6.68 | 0 | 0 | 0 | 1 |
2018 Summer Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 5 | 1 | 42 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 25 | 5 | 167 | 5 | 33.4 | 6.68 | 0 | 0 | 0 | 1 |
