SFSCL
Season | Team | Mat | Inn | NO | R | HS | Avg | 100s | 50s | 4s | 0s | 6s | O | M | R | W | Avg | Econ | 5w | Ct | St | Ro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Division Two A | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring Division One | Diamond | 6 | 5 | 0 | 45 | 25 | 9 | 0 | 0 | 2 | 0 | 2 | 6.2 | 0 | 36 | 2 | 12.8 | 6.38 | 0 | 0 | 0 | 0 |
2018 Summer Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 5 | 0 | 45 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 6.2 | 0 | 36 | 2 | 12.8 | 6.38 | 0 | 0 | 0 | 0 |
