SFSCL
Season | Team | Mat | Inn | NO | R | HS | Avg | 100s | 50s | 4s | 0s | 6s | O | M | R | W | Avg | Econ | 5w | Ct | St | Ro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Division Two A | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring Division One | Diamond | 5 | 5 | 0 | 75 | 53 | 15 | 0 | 1 | 4 | 0 | 5 | 0 | 8 | 67 | 2 | 33.5 | 8.38 | 0 | 1 | 0 | 1 |
2018 Summer Division Two | Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 5 | 0 | 75 | 53 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 8 | 67 | 2 | 33.5 | 8.38 | 0 | 1 | 0 | 1 |
